Owners
RIVER GREEN ESTATES LLC11323 PHILLIPS PKWY E STE 7
JACKSONVILLE, FL 32256
Parcel Summary
| Situs Address | 2509 AMELIA RD |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 4 |
| Township | 2N |
| Range | 28 |
| Subdivision | SHEFFIELD SUB PB 2/43 |
| Exemptions | None |
| Lineage | Split from: 00-00-30-0620-0002-0020 |
Short Legal
BLOCK 2 LOT 2SHEFFIELD SUB PB 2/43
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $86,400 | $97,200 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $86,400 | $97,200 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $15,120 | $18,792 |
| (=) School Assessed Value | $86,400 | $97,200 |
| County Assessed Value | $71,280 | $78,408 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $86,400 | $97,200 |
| (=) County Taxable Value | $71,280 | $78,408 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-01-27 | 2533/0984 | $393,000 | WD | Q | I | CREWS SUSAN B | RIVER GREEN ESTATES LLC |
| 1981-05-13 | 0336/0822 | $4,000 | WD | Q | V | SCHU HERBERT & MARGARET | CREWS JAMES O & SUSAN B |
Buildings
No Buildings